Võimsad tihendajad, mis sobivad eriti hästi pinnase tihendamiseks. Kuni ca 250 kg-ni saab kasutada ka asfaldi ja muude teekatete tihendamiseks.
Väiksemad mudelid on Honda bensiinimootoritega. Alates 170 kg-st on valikus HATZ diiselmootorid.
- Kaasaegne disain
- Kõrge tihenduse tase
- Kaitseraam
- Robustne disain
- Vibratsioonisummutusega käepide
- Gaasihoob käepideme juures
- Sujuv sõidukiiruse juhtimine
- Hüdrauliline sõidujuhtimissüsteem
- Täiustatud hüdraulikasüsteem automaatse õhutustamise ja seadistamisega
- Elektrikäivitusega versioonid on varustatud vibratsioonikindla geel akuga
- Veepihustus asfaldi tihendamiseks (VDR 22/26/32)
- Pehme padi teekatte tihendamiseks (VDR 22/26/32)
- Rattakomplekt lihtsaks käsitsemiseks töökohal (VDR 22/26/32)
- Tunnilugeja
- Valikuline elektrikäivitus (versioon VDR 52E/52HE/63E/63HE)
- Külgkatted, mis on ette nähtud töötamisel kaevikus (kõik VDR 63)
VDR seeri reversseerivad pinnasetihendajad
Professionaalsed reversseerivad pinnasetihendajad 95-610 kgSuurema valiku ja küsimuste korral võta ühendust:
+372 56 2000 10
Type | Units | Value |
---|---|---|
Weight | Kg | 95 |
Frequency | Hz | 100 |
Centrigugal force | kN | 20 |
Speen | m/min | 24 |
Compact.plate dimens. (WxL) | mm | 400 x 630 |
Engine | HONDA | |
Typ | GX 120 | |
Max.engine power/RPM | kW/min-1 |
2,6/3600
|
Fuel | petrol |
VDR 22
Type | Units | Value |
---|---|---|
Weight | Kg | 120 |
Frequency | Hz | 100 |
Centrigugal force | kN | 22 |
Speen | m/min | 24 |
Compact.plate dimens. (WxL) | mm | 400 x 630 |
Engine | HONDA | |
Typ | GX 160 | |
Max.engine power/RPM | kW/min-1 | 3,6/3600 |
Fuel | petrol |
VDR 26
Type | Units | Value |
---|---|---|
Weight | Kg | 160 |
Frequency | Hz | 95 |
Centrigugal force | kN | 26 |
Speen | m/min | 22 |
Compact.plate dimens. (WxL) | mm | 450 x 700 |
Engine | HONDA | |
Typ | GX 200 | |
Max.engine power/RPM | kW/min-1 | 4,1/3600 |
Fuel | petrol |
VDR 26H
Type | Units | Value |
---|---|---|
Weight | Kg | 170 |
Frequency | Hz | 95 |
Centrigugal force | kN | 26 |
Speen | m/min | 22 |
Compact.plate dimens. (WxL) | mm | 450 x 700 |
Engine | HATZ | |
Typ | 1 B 20 | |
Max.engine power/RPM | kW/min-1 | 3,4/3600 |
Fuel | diesel |
VDR 32
Type | Units | Value |
---|---|---|
Weight | Kg | 210 |
Frequency | Hz | 90 |
Centrigugal force | kN | 32 |
Speen | m/min | 22 |
Compact.plate dimens. (WxL) | mm | 500 x 750 |
Engine | HONDA | |
Typ | GX 200 | |
Max.engine power/RPM | kW/min-1 | 4,1/3600 |
Fuel | petrol |
VDR 32H
Type | Units | Value |
---|---|---|
Weight | Kg | 215 |
Frequency | Hz | 90 |
Centrigugal force | kN | 32 |
Speen | m/min | 22 |
Compact.plate dimens. (WxL) | mm | 500 x 750 |
Engine | HATZ | |
Typ | 1B20 | |
Max.engine power/RPM | kW/min-1 | 3,4/3600 |
Fuel | diesel |
VDR 42
Type | Units | Value |
---|---|---|
Weight | Kg | 270 |
Frequency | Hz | 75 |
Centrigugal force | kN | 52 |
Speen | m/min | 22 |
Compact.plate dimens. (WxL) | mm | 600 x 895 |
Engine | HONDA | |
Typ | GX 270 | |
Starting | manual | |
Max.engine power/RPM | kW/min-1 | 6,3/3600 |
Fuel | petrol |
VDR 52 / VDR 52E el. start
Type | Units | Value |
---|---|---|
Weight | Kg | 330/345 E |
Frequency | Hz | 75 |
Centrigugal force | kN | 52 |
Speen | m/min | 22 |
Compact.plate dimens. (WxL) | mm | 600 x 895 |
Engine | HONDA | |
Typ | GX 270 | |
Starting | manual | |
Max.engine power/RPM | kW/min-1 | 6,3/3600 |
Fuel | petrol |
VDR 52H / VDR 52HE el. start
Type | Units | Value |
---|---|---|
Weight | Kg | 350 |
Frequency | Hz | 75 |
Centrigugal force | kN | 52 |
Speen | m/min | 22 |
Compact.plate dimens. (WxL) | mm | 600 x 895 |
Engine | HATZ | |
Typ | 1B30 | |
Starting | manual | |
Max.engine power/RPM | kW/min-1 | 5,0/3600 |
Fuel | diesel |
VDR 63 / VDR 63E el. start
Type | Units | Value |
---|---|---|
Weight | Kg | 430/440E |
Frequency | Hz | 70 |
Centrigugal force | kN | 63 |
Speen | m/min | 20 |
Compact.plate dimens. (WxL) | mm | 750 x 900 |
Engine | HONDA | |
Typ | GX 390 | |
Starting | manual | |
Max.engine power/RPM | kW/min-1 | 8,7/3600 |
Fuel | petrol |
VDR 63HE
Type | Units | Value |
---|---|---|
Weight | Kg | 460 |
Frequency | Hz | 70 |
Centrigugal force | kN | 63 |
Speen | m/min | 20 |
Compact.plate dimens. (WxL) | mm | 750 x 900 |
Engine | HATZ | |
Typ | 1B50 | |
Starting | electric | |
Max.engine power/RPM | kW/min-1 | 7,9/3600 |
Fuel | diesel |
VDR 73HE 610 kg